One thing about Austin in March and April it rains. The storms can be quite strong with flash flooding. This year we've gotten off pretty light, the weather has been great for riding and last week we got into the 80's! Yesterday it was raining in the morning, but by the time I went for my lunch break ride it had stopped. I was disappointed, I love riding in the rain. I got lucky, about 3 miles into the ride it started to drizzle again. It quickly escalated into a full fledged downpour! I was getting pelted with huge raindrops, they actually stung a bit.
When I got home I was soaked, I wiped down my bike and changed. When I road the trainer last night my shoes were still wet. The rain made this rather mundane ride great.
Date/Time Title Distance Calories MovSpd MaxSpd ActiveTime AvgHR MaxHR AvgCad MaxCad MaxGrd +VAM Duration Climb
18-Mar-08 at 11:07:25AM Twin Creeks 3 mile 9.22 478 16.63 27.56 00:33:16 142 165 81 115 15.8 1254.6 00:33:19 695.6
Lap 1 at 11:10:11AM 0.49 31 10.85 14.80 00:02:42 123 137 65 82 11.1 2325.7 00:02:45 104.7
Lap 2 at 11:18:32AM 2.54 128 18.26 24.62 00:08:21 149 164 83 102 10.4 634.5 00:08:21 88.3
Lap 3 at 11:20:15AM 0.50 25 17.34 20.84 00:01:43 144 159 87 98 2.2 772.3 00:01:43 22.1
Lap 4 at 11:24:20AM 1.09 53 16.08 23.85 00:04:05 134 154 81 99 11.7 1884.3 00:04:05 128.2
Lap 5 at 11:25:07AM 0.23 11 17.41 23.31 00:00:47 142 152 0 0 2.7 1088.3 00:00:47 14.2
Lap 6 at 11:26:06AM 0.21 15 12.76 13.66 00:00:59 148 164 91 98 2.8 2030.9 00:00:59 33.3
Finish at 11:40:44AM 4.16 212 17.06 27.56 00:14:38 143 165 80 115 15.8 1224.0 00:14:38 298.5
Mar 20, 2008 at 6:57 PM Mike, I like reading your ride reports. Keep 'em coming!